Belmont Market Report
$517,425
AVERAGE PRICE OF 27 HOMES$1,289,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$543,083
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$397,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$363,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $517,425 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
2 bedrooms | $498,900 |
3 bedrooms | $329,114 |
4 bedrooms | $670,580 |
5 bedrooms | $558,480 |
Belmont Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 24 | 25 | 29 | 25 | 23 |
Average Price | $531,744 | $498,065 | $487,583 | $539,346 | $543,148 |
Avg Price Change | +6.76% | +2.15% | -10.62% | -0.70% | +1.78% |
Median Price | $536,260 | $434,244 | $442,021 | $522,731 | $515,175 |
Med Price Change | +23.49% | -1.79% | -18.26% | +1.47% | +8.23% |
Avg Bedrooms | 2.94 beds | 2.89 beds | 2.87 beds | 2.94 beds | 3.09 beds |
Avg Bathrooms | 2.54 baths | 2.39 baths | 2.33 baths | 2.53 baths | 2.66 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 27 | $517,425 | 100 days |
Multi-Million Dollar Homes | 1 | $1,289,000 | 52 days |
Newly Built Homes | 6 | $543,083 | 133 days |
Homes with a Pool | 2 | $397,450 | 14 days |
Reduced Price Homes | 3 | $363,300 | 30 days |