Cedar Springs Market Report
$234,103
AVERAGE PRICE OF 76 HOMES$2,250,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$395,253
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$349,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$273,575
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $234,103 |
Avg Bedrooms | 1.43 beds |
Avg Bathrooms | 1.01 baths |
Average Price by Bedrooms
2 bedrooms | $215,950 |
3 bedrooms | $337,891 |
4 bedrooms | $319,751 |
5 bedrooms | $299,900 |
Cedar Springs Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 76 | 84 | 92 | 91 | 91 |
Average Price | $234,457 | $242,630 | $289,992 | $310,192 | $326,308 |
Avg Price Change | -3.49% | -19.52% | -6.97% | -5.20% | +19.10% |
Median Price | $199,774 | $203,041 | $242,421 | $242,363 | $221,200 |
Med Price Change | -1.64% | -19.40% | +0.02% | +9.57% | +9.20% |
Avg Bedrooms | 1.48 beds | 1.55 beds | 1.81 beds | 1.82 beds | 1.8 beds |
Avg Bathrooms | 1.04 baths | 1.1 baths | 1.21 baths | 1.3 baths | 1.27 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 76 | $234,103 | 132 days |
Multi-Million Dollar Homes | 1 | $2,250,000 | 162 days |
Newly Built Homes | 9 | $395,253 | 115 days |
Homes with a Pool | 2 | $349,450 | 36 days |
Reduced Price Homes | 4 | $273,575 | 22 days |