Grand Rapids Market Report
$430,818
AVERAGE PRICE OF 618 HOMES$1,696,097
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$625,233
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$526,259
AVERAGE PRICE OF 37 HOMES WITH A POOL$352,077
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $430,818 |
Avg Bedrooms | 2.55 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $252,818 |
2 bedrooms | $316,805 |
3 bedrooms | $333,683 |
4 bedrooms | $464,350 |
5 bedrooms | $803,915 |
Grand Rapids Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 679 | 714 | 674 | 692 | 666 |
Average Price | $428,201 | $425,328 | $423,698 | $425,293 | $422,888 |
Avg Price Change | +0.68% | +0.38% | -0.38% | +0.57% | +3.45% |
Median Price | $314,803 | $308,175 | $317,060 | $319,177 | $320,992 |
Med Price Change | +2.15% | -2.88% | -0.67% | -0.57% | +6.49% |
Avg Bedrooms | 2.6 beds | 2.57 beds | 2.5 beds | 2.55 beds | 2.66 beds |
Avg Bathrooms | 2.03 baths | 1.98 baths | 1.91 baths | 1.94 baths | 1.99 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 618 | $430,818 | 75 days |
Multi-Million Dollar Homes | 31 | $1,696,097 | 201 days |
Newly Built Homes | 55 | $625,233 | 63 days |
Homes with a Pool | 37 | $526,259 | 75 days |
Reduced Price Homes | 27 | $352,077 | 33 days |