Sparta Market Report
$465,824
AVERAGE PRICE OF 45 HOMES$1,983,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$1,048,133
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$320,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$259,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $465,824 |
Avg Bedrooms | 2.24 beds |
Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
2 bedrooms | $201,825 |
3 bedrooms | $288,876 |
4 bedrooms | $748,680 |
5 bedrooms | $404,900 |
Sparta Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 44 | 45 | 45 | 41 | 44 |
Average Price | $496,511 | $483,516 | $438,668 | $434,045 | $392,457 |
Avg Price Change | +2.69% | +10.22% | +1.07% | +10.60% | +7.60% |
Median Price | $331,032 | $354,696 | $323,340 | $317,667 | $300,510 |
Med Price Change | -7.15% | +9.70% | +1.79% | +5.71% | +3.28% |
Avg Bedrooms | 2.42 beds | 2.34 beds | 2.35 beds | 2.28 beds | 2.28 beds |
Avg Bathrooms | 1.88 baths | 1.73 baths | 1.6 baths | 1.66 baths | 1.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 45 | $465,824 | 113 days |
Multi-Million Dollar Homes | 3 | $1,983,333 | 144 days |
Newly Built Homes | 3 | $1,048,133 | 85 days |
Homes with a Pool | 1 | $320,000 | 34 days |
Reduced Price Homes | 2 | $259,900 | 47 days |