Spring Lake Market Report
$501,580
AVERAGE PRICE OF 140 HOMES$1,869,033
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$623,245
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$687,046
AVERAGE PRICE OF 13 HOMES WITH A POOL$384,231
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $501,580 |
Avg Bedrooms | 2.25 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $174,500 |
2 bedrooms | $451,906 |
3 bedrooms | $524,020 |
4 bedrooms | $717,395 |
5 bedrooms | $991,829 |
Spring Lake Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 141 | 156 | 158 | 160 | 161 |
Average Price | $512,947 | $544,315 | $563,418 | $575,688 | $563,105 |
Avg Price Change | -6.12% | -3.51% | -2.18% | +2.23% | +2.75% |
Median Price | $376,232 | $406,737 | $429,813 | $410,141 | $384,725 |
Med Price Change | -8.11% | -5.67% | +4.80% | +6.61% | +4.25% |
Avg Bedrooms | 2.2 beds | 2.3 beds | 2.32 beds | 2.29 beds | 2.28 beds |
Avg Bathrooms | 1.89 baths | 1.99 baths | 1.97 baths | 1.94 baths | 1.92 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 140 | $501,580 | 205 days |
Multi-Million Dollar Homes | 15 | $1,869,033 | 236 days |
Newly Built Homes | 21 | $623,245 | 198 days |
Homes with a Pool | 13 | $687,046 | 283 days |
Reduced Price Homes | 6 | $384,231 | 91 days |